Most Recent Riverton Homes For Sale
| View All Riverton Homes For Sale | ||
|
2 Beverly Hills Dr, Riverton, IL 62561 | $114,900 3 beds 1.5 baths |
|
38 Devine Dr, Riverton, IL 62561 | $139,000 3 beds 2 baths |
|
421 E Adams St, Riverton, IL 62561 | $119,900 3 beds 2 baths |
Real Estate Resources |
Riverton Apartments
There are 9 apartments found in and near the Riverton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings